NYRR Media Center

2023 TCS New York City Marathon
Runners — Men
Athlete | Country | Age | Marathon PR | Pronunciation |
---|---|---|---|---|
Tamirat Tola | ETH | 32 | 2:03:39 | TAM-uh-rat TOE-la |
Shura Kitata | ETH | 27 | 2:04:49 | SHOO-RA KEET-TA-TA |
Abdi Nageeye | NED | 34 | 2:04:56 | NAH-GAY-EE |
Cam Levins | CAN | 34 | 2:05:36 | |
Maru Teferi | ISR | 31 | 2:06:43 | MAH-ROO TUH-FAIR-Y |
Koen Naert | BEL | 34 | 2:06:56 | KOON NAIRT |
Iliass Aouani | ITA | 28 | 2:07:16 | ILL-e-iss Ah-WA-knee |
Albert Korir | KEN | 29 | 2:08:03 | KUR-EE-ER |
Zouhair Talbi | MAR | 28 | 2:08:35 | Zoo-air Tahl-bee |
Hendrik Pfeiffer | GER | 31 | 2:08:48 | Hend-rick Fi-fer |
Yenew Alamirew Getahun | ETH | 33 | 2:08:56 | |
Jemal Yimer | ETH | 27 | 2:08:58 | |
Elkanah Kibet | USA | 40 | 2:09:07 | EL-Kah-Nah |
Futsum Zienasellassie | USA | 30 | 2:09:40 | FOOT-some ZEE-nah-sell-AH-see |
Erenjia Jia | CHN | 30 | 2:09:54 | EHR-en-jia |
Nathan Martin | USA | 33 | 2:10:45 | |
Reed Fischer | USA | 28 | 2:10:54 | |
Tyler McCandless | USA | 37 | 2:12:28 | |
John Raneri | USA | 32 | 2:12:33 | |
Joe Whelan | USA | 33 | 2:13:39 | |
Sydney Gidabuday | USA | 27 | 2:14:48 | Get-ah-BOO-day |
Ryan Root | USA | 32 | 2:15:22 | |
Ashenafi Ketema Birhana | ETH | 35 | 2:15:27 | |
Thomas Slattery | USA | 28 | 2:15:32 | |
Andreas Myhre Sjurseth | NOR | 39 | 2:16:05 | |
Wesley Robinson | USA | 27 | 2:16:08 | |
Garret Lee | USA | 31 | 2:16:57 | |
Andrew Butchart | GBR | 32 | Debut | BOO-shart |
Edward Cheserek | KEN | 29 | Debut | CHEZ-UR-WRECK |
Runners — Women
Athlete | Country | Age | Marathon PR | Pronunciation |
---|---|---|---|---|
Brigid Kosgei | KEN | 29 | 2:14:04 | KOSS-GUY |
Letesenbet Gidey | ETH | 25 | 2:16:49 | Luh-TEH-sen-bet Ghee-DAY |
Edna Kiplagat | KEN | 43 | 2:19:50 | ED-NAH KIP-LA-GAT |
Mary Ngugi-Cooper | KEN | 35 | 2:20:22 | Gu-gi |
Hellen Obiri | KEN | 33 | 2:21:38 | OH-BEER-E |
Viola Cheptoo | KEN | 34 | 2:22:44 | VEE-OH-LA |
Sharon Lokedi | KEN | 29 | 2:23:23 | LOW-KED-EY |
Kellyn Taylor | USA | 37 | 2:24:29 | |
Fantu Jifar | ETH | 27 | 2:25:45 | |
Molly Huddle | USA | 39 | 2:26:33 | |
Solange Jesus | POR | 37 | 2:28:15 | |
Sydney Devore | USA | 32 | 2:31:08 | |
Marie-Ange Brumelot | FRA | 31 | 2:33:19 | |
Meriah Earle | USA | 45 | 2:34:19 | |
Wheelchair Athletes — Men
Athlete | Country | Age | Marathon PR | Pronunciation |
---|---|---|---|---|
Marcel Hug | SUI | 37 | 1:17:06 | MAHR-SEHL HOOG |
Ernst van Dyk | RSA | 50 | 1:18:04 | VAN-DIKE |
Aaron Pike | USA | 37 | 1:20:02 | |
Johnboy Smith |
GBR | 32 | 1:20:05 | |
Daniel Romanchuk |
USA | 25 | 1:21:36 | |
Rafael Botello |
ESP | 44 | 1:22:09 | Bo-tay-o |
Patrick Monahan |
IRL | 35 | 1:22:23 | |
Sho Watanabe |
JPN | 31 | 1:24:00 | SHOW WA-TA-NA-BEE |
Herman Garic |
USA | 33 | 1:24:18 | |
James Senbeta | USA | 36 | 1:24:27 | |
Jetze Plat |
NED | 32 | 1:24:28 | YET-ZAY PLOT |
Simon Lawson |
GBR | 40 | 1:25:06 | |
Brian Siemann |
USA | 33 | 1:26:46 | sea-men |
Evan Correll |
USA | 20 | 1:27:19 | |
Jason Robinson | USA | 20 | 1:29:01 | |
Phillip Croft | USA | 24 | 1:30:14 | |
Jake Lappin | AUS | 31 | 1:31:17 | |
Wyatt Willand | USA | 19 | 1:31:50 | |
Mark Millar | IRL | 43 | 1:33:47 | |
Jacob Allen |
USA | 22 | 1:36:56 | |
Aidan Gravelle | USA | 20 | 1:46:30 |
Wheelchair Athletes — Women
Athlete | Country | Age | Marathon PR | Pronunciation |
---|---|---|---|---|
Susannah Scaroni | USA | 32 | 1:27:31 | SCAR-OH-KNEE |
Manuela Schär |
SUI | 38 | 1:28:17 | MAN-WELLA SHAR |
Tatyana McFadden |
USA | 34 | 1:31:30 | |
Jenna Fesemyer |
USA | 25 | 1:33:50 | Feh-seh-meyer |
Catherine Debrunner |
SUI | 28 | 1:34:16 | |
Eden Rainbow-Cooper | GBR | 22 | 1:34:17 | |
Christie Dawes |
AUS | 42 | 1:37:14 | |
Madison de Rozario |
AUS | 29 | 1:38:11 | DE ROW-ZAR-EE-O |
Aline Rocha | BRA | 32 | 1:39:38 | |
Vanessa de Souza |
BRA | 33 | 1:40:21 |
|
Merle Menje |
GER | 19 | 1:42:12 | |
Michelle Wheeler | USA | 36 | 1:45:45 | |
Yen Hoang |
USA |
26 | 1:47:29 |
hoo-wang |
Hoda Elshorbagy | EGY | 33 | 1:58:33 | |
Eva Houston | USA |
22 | 1:59:49 | |
Hannah Dederick | USA | 19 | 2:02:23 |